| Monday | From 08:30 - to 19:00 |
| Tuesday | From 08:30 - to 19:00 |
| Wednesday | From 08:30 - to 19:00 |
| Thursday | From 08:30 - to 19:00 |
| Friday | From 08:30 - to 19:00 |
| Saturday | From 08:30 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Anastasia Zaharia | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Andrian Zaharia | Administrator | --- | Phone | Email |
2,470,500 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| BALTEAN-CRISDENT | Dental clinic | mun.Chisinau | Website | Email | Phone |
| ULTRADENT-IMPLANTODENT | Dental clinic | mun.Chisinau | Website | Email | Phone |
| CRISTI-DENT | --- | mun.Chisinau | Website | Email | Phone |
| BUTA VL | Dental clinic | mun.Chisinau | Website | Email | Phone |
| VIVODENT | Dental clinic | mun.Chisinau | Website | Email | Phone |