| Monday | From 09:00 - to 21:00 |
| Tuesday | From 09:00 - to 21:00 |
| Wednesday | From 09:00 - to 21:00 |
| Thursday | From 09:00 - to 21:00 |
| Friday | From 09:00 - to 21:00 |
| Saturday | From 09:00 - to 21:00 |
| Sunday | From 09:00 - to 21:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Daria Bejinari | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Daria Bejinari | Constitutor | --- | Phone | Email |
240,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| INDIVIDUAL STIL S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| ARTVICOS-DESIGN S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| MADAME DE FLEUR | --- | mun.Chisinau | Website | Email | Phone |
| ELITROZA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| FERRO CASH & CARRY | --- | mun.Chisinau | Website | Email | Phone |