| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Jana Vizitiu | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | UBA UNITED BUSINESS ACTIVITIES HOLDING AG | Constitutor | --- | Phone | Email |
14,054,300 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| SUPRATEN | Trading company | mun.Chisinau | Website | Email | Phone |
| S.C. ELEFECT GRUP S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| UNDERNET | On-line store | mun.Chisinau | Website | Email | Phone |
| VAMZID-GRUP | Магазин строительных материалов | mun.Ceadir-Lunga | Website | Email | Phone |
| ELECTROPRIM-RS | --- | mun.Chisinau | Website | Email | Phone |