| Monday | From 00:00 - to 00:00 |
| Tuesday | From 00:00 - to 00:00 |
| Wednesday | From 00:00 - to 00:00 |
| Thursday | From 00:00 - to 00:00 |
| Friday | From 00:00 - to 00:00 |
| Saturday | From 00:00 - to 00:00 |
| Sunday | From 00:00 - to 00:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Argentina Cocier | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | AGENŢIA PROPRIETĂŢII PUBLICE | Constitutor | --- | Phone | Email |
1,685,600 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| FSS INVEST | Отель | mun.Chisinau | Website | Email | Phone |
| IRIS-MARKET | Hotel | mun.Chisinau | Website | Email | Phone |
| SANASPRIM | Hotel | or.Briceni | Website | Email | Phone |
| SCHIF-1 | Hotel | mun.Cahul | Website | Email | Phone |
| CASA-UNIVERSAL | Hardware store | mun.Comrat | Website | Email | Phone |