| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | From 10:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Cristina Calmîş | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Cristina Calmîş | Constitutor | --- | Phone | Email |
1,777,300 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| POSTAL UNION S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| PIRS | Travel agency | mun.Balti | Website | Email | Phone |
| PIATA DE VACANTE | Travel agency | mun.Chisinau | Website | Email | Phone |
| SYSTEM CAPITAL MANAGEMENT | Travel agency | mun.Chisinau | Website | Email | Phone |
| GC INTERNATIONAL SERVICE | Tour operator | mun.Chisinau | Website | Email | Phone |