| Monday | From 07:00 - to 21:00 |
| Tuesday | From 07:00 - to 21:00 |
| Wednesday | From 07:00 - to 21:00 |
| Thursday | From 07:00 - to 21:00 |
| Friday | From 07:00 - to 21:00 |
| Saturday | From 07:00 - to 21:00 |
| Sunday | From 07:00 - to 21:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Pavel Lisnic | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Pavel Lisnic | Constitutor | --- | Phone | Email |
1,092,800 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| PRO FITNESS | Sport Club | mun.Chisinau | Website | Email | Phone |
| POREADCOVA - GRUP | Sport Club | mun.Chisinau | Website | Email | Phone |
| TOPSPIN CLUB | Fitness center | mun.Chisinau | Website | Email | Phone |
| OLIMPUS-85 | Sport Club | mun.Chisinau | Website | Email | Phone |
| GAVRILENCO-COM | --- | mun.Chisinau | Website | Email | Phone |