Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Tatiana Chetrean | Administrator | --- | Phone | Email |
2 | Zinaida Druguş | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Tatiana Chetrean | Constitutor | --- | Phone | Email |
2 | Igor Balan | Constitutor | --- | Phone | Email |
3 | Galina Gargaun | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
F.P.C. CUPTORUL DULCE S.R.L. | --- | mun.Balti | Website | Email | Phone |
COMBINATUL DE PANIFICAŢIE DIN TIRASPOL | --- | mun.Tiraspol | Website | Email | Phone |
CAMERTON S.A. | --- | mun.Chisinau | Website | Email | Phone |
S.R.L. ISCUSINTA BRUTARULUI | --- | or.Glodeni | Website | Email | Phone |
БЕНДЕРСКИЙ ХЛЕБ | --- | mun.Bender | Website | Email | Phone |