Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Olga Dmitrieva | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Olga Dmitrieva | Constitutor | --- | Phone | Email |
83,557,400 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
PROTOR S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
DEPOFARM | Производитель медикаментов | s.Ruseni | Website | Email | Phone |
FARMINA | Network of pharmacies | mun.Chisinau | Website | Email | Phone |
VIVASAN CO | Trading company | mun.Chisinau | Website | Email | Phone |
FORALUX-COM | Store chain | mun.Chisinau | Website | Email | Phone |