Monday | From 00:00 - to 24:00 |
Tuesday | From 00:00 - to 24:00 |
Wednesday | From 00:00 - to 24:00 |
Thursday | From 00:00 - to 24:00 |
Friday | From 00:00 - to 24:00 |
Saturday | From 00:00 - to 24:00 |
Sunday | From 00:00 - to 24:00 |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Victor Potorac | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | SOCIETATEA COMERCIALĂ VIPOSTAL S.R.L. | Constitutor | --- | Phone | Email |
214,700 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
NOBIL-CLUB | Отель | mun.Chisinau | Website | Email | Phone |
CLUB ROYAL PARK COMPANY | Hotel | mun.Chisinau | Website | Email | Phone |
STEJARIS NICA | Restaurant | s.Suruceni | Website | Email | Phone |
LEOGRAND HOTEL | Hotel | mun.Chisinau | Website | Email | Phone |
C & D SUCCES | Hotel | or.Vadul lui Voda | Website | Email | Phone |