Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Andrei Novac | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Andrei Novac | Constitutor | --- | Phone | Email |
631,400 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
KVINT Fabrica de vin şi coniac din Tiraspol КВИНТ | --- | mun.Tiraspol | Website | Email | Phone |
ROMANESTI | Winery | s.Romanesti | Website | Email | Phone |
POMUL | Agrofirm | s.Tibirica | Website | Email | Phone |
INTERPRANA | Winery | mun.Chisinau | Website | Email | Phone |
JAVGURVIN GRUP | Winery | s.Ialpugeni | Website | Email | Phone |