| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Reghina Gavrilova | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Reghina Gavrilova | Constitutor | --- | Phone | Email |
624,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| DELTA-MEDICA | Trading company | mun.Chisinau | Website | Email | Phone |
| AKSON PROJECT | Медицинская техника | mun.Chisinau | Website | Email | Phone |
| MOLVEN GRUP | Shop | or.Singera | Website | Email | Phone |
| BECOR | Pharmaceutical company | mun.Chisinau | Website | Email | Phone |
| VIVODENT | Dental clinic | mun.Chisinau | Website | Email | Phone |