Monday | From 00:00 - to 24:00 |
Tuesday | From 00:00 - to 24:00 |
Wednesday | From 00:00 - to 24:00 |
Thursday | From 00:00 - to 24:00 |
Friday | From 00:00 - to 24:00 |
Saturday | From 00:00 - to 24:00 |
Sunday | From 00:00 - to 24:00 |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Boris Manolov | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Boris Manolov | Constitutor | --- | Phone | Email |
10,485,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ЛЮККА | --- | or.Ribnita | Website | Email | Phone |
GHERVAS-PETROL | Автозаправка | or.Ialoveni | Website | Email | Phone |
AGROPETROL S.A. | --- | mun.Chisinau | Website | Email | Phone |
BEMOL RETAIL | Filling station chain | mun.Chisinau | Website | Email | Phone |
PETROCUB & CO | Filling station chain | mun.Hincesti | Website | Email | Phone |