| Monday | From 08:30 - to 17:00 |
| Tuesday | From 08:30 - to 17:00 |
| Wednesday | From 08:30 - to 17:00 |
| Thursday | From 08:30 - to 17:00 |
| Friday | From 08:30 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Gheorghe Vlas | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | AGENŢIA PROPRIETĂŢII PUBLICE | Constitutor | --- | Phone | Email |
3,584,100 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| ROSTRAL | Construction company | mun.Chisinau | Website | Email | Phone |
| ECOLOGIE SI TEHNOLOGIE COOP | Проектная фирма | mun.Chisinau | Website | Email | Phone |
| RESTAURATORUL S.A. | --- | mun.Chisinau | Website | Email | Phone |
| INTERPROECT-COMERT-ANDRIUTA | Construction company | mun.Balti | Website | Email | Phone |
| EUROIMOBIL S.R.L. | --- | mun.Chisinau | Website | Email | Phone |