| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | AQUILA PART PROD COM S.A. | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Andrian Ataman | Administrator | --- | Phone | Email |
385,880,300 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| VLADALINA | Trading company | mun.Chisinau | Website | Email | Phone |
| BEST DISTRIBUTION | On-line store | mun.Chisinau | Website | Email | Phone |
| F.P.C. RUSANDA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| RINCOM -GRUP | Импорт и дистрибуция продуктов питания | mun.Chisinau | Website | Email | Phone |
| EVTORIA | Trading company | mun.Chisinau | Website | Email | Phone |