Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Leonid Burunciuc | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Leonid Burunciuc | Constitutor | --- | Phone | Email |
2 | Nina Dimova | Constitutor | --- | Phone | Email |
3 | Ivan Gheniţa | Constitutor | --- | Phone | Email |
4 | Gheorghe Vataman | Constitutor | --- | Phone | Email |
5 | Vasili Şvidcenco | Constitutor | --- | Phone | Email |
6 | TRANSSERVICE S.A. | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ULENAUTO | --- | mun.Chisinau | Website | Email | Phone |
ТРЕЙДКОМ-Т | --- | mun.Tiraspol | Website | Email | Phone |
EAST-AUTO-LADA | Motor transport enterprise | com.Stauceni | Website | Email | Phone |
S.C. NATANEL S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
I.M. TRANSATLANTIC S.R.L. | --- | mun.Chisinau | Website | Email | Phone |