| Monday | From 08:30 - to 17:30 |
| Tuesday | From 08:30 - to 17:30 |
| Wednesday | From 08:30 - to 17:30 |
| Thursday | From 08:30 - to 17:30 |
| Friday | From 08:30 - to 17:30 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Cristina Hamurari | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | HAMURARI CRISTINAanul naşterii 1978; SÎRBU ALEXANDRA anul naşterii 2014 | Constitutor | --- | Phone | Email |
87,400 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| MOLDAUDITING | Audit company | mun.Chisinau | Website | Email | Phone |
| ERNST & YOUNG | Audit company | mun.Chisinau | Website | Email | Phone |
| AUDIT-EXACT | Audit company | mun.Chisinau | Website | Email | Phone |
| AUDIT-CONCRET | Audit company | mun.Chisinau | Website | Email | Phone |
| ROIT-AUDIT | Audit company | mun.Chisinau | Website | Email | Phone |