Monday | From 08:00 - to 20:00 |
Tuesday | From 08:00 - to 20:00 |
Wednesday | From 08:00 - to 20:00 |
Thursday | From 08:00 - to 20:00 |
Friday | From 08:00 - to 20:00 |
Saturday | From 09:00 - to 15:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Sergiu Tonu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Sergiu Tonu | Constitutor | --- | Phone | Email |
520,100 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
DENT - ESTET | Dental clinic | mun.Chisinau | Website | Email | Phone |
ANDRIES-SIRCU | Dental clinic | mun.Chisinau | Website | Email | Phone |
SANDORIA | Dental clinic | mun.Chisinau | Website | Email | Phone |
FESBURG-DENT | Dental clinic | mun.Chisinau | Website | Email | Phone |
NICA-STOM-IOVU | Dental clinic | or.Ialoveni | Website | Email | Phone |