Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | AGENŢIA PROPRIETĂŢII PUBLICE | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Constantin Calistru | Administrator | --- | Phone | Email |
43,065,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
Întreprinderea editorial-poligrafică ПОЛИГРАФИСТ | --- | mun.Bender | Website | Email | Phone |
PRO-MAPIX | Printing-house | mun.Chisinau | Website | Email | Phone |
ARVA COLOR | Printing-house | mun.Chisinau | Website | Email | Phone |
TIPOGRAFIA-HIRTIE | Printing-house | mun.Edinet | Website | Email | Phone |
BONS OFFICES | Printing-house | mun.Chisinau | Website | Email | Phone |