Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Gheorghe Tiholaz | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Gheorghe Tiholaz | Constitutor | --- | Phone | Email |
6,526,200 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
GOSPODĂRIE DE FERMIERI S. RAŞCOV | --- | s.Rascov | Website | Email | Phone |
TOCARDO-AGRO | Agrofirm | s.Mihaileni | Website | Email | Phone |
V.S. EXPORT | Зерновой элеватор | or.Cainari | Website | Email | Phone |
VIROLOND-AGRO | Agrofirm | s.Saratenii Vechi | Website | Email | Phone |
V.COLUN | Trading company | s.Bubuieci | Website | Email | Phone |