| Monday | From 08:00 - to 18:00 |
| Tuesday | From 08:00 - to 18:00 |
| Wednesday | From 08:00 - to 18:00 |
| Thursday | From 08:00 - to 18:00 |
| Friday | From 08:00 - to 18:00 |
| Saturday | From 08:00 - to 12:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Marian Teleuca | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Marian Teleuca | Constitutor | --- | Phone | Email |
50,053,500 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| BLUE SHARK | Corporate chain | s.Magdacesti | Website | Email | Phone |
| DALMORS-GRUP | Corporate chain | mun.Chisinau | Website | Email | Phone |
| ASAMBLOR | Trading company | s.Gratiesti | Website | Email | Phone |
| VIOCRIS-IMPEX | Trading company | mun.Chisinau | Website | Email | Phone |
| SALIPETRIER | Market | mun.Chisinau | Website | Email | Phone |