Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Anna Cebanu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Anna Cebanu | Constitutor | --- | Phone | Email |
11,452,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
MIACRO | Agrofirm | s.Lucaseuca | Website | Email | Phone |
POIANA FERMECATA | Trading company | mun.Chisinau | Website | Email | Phone |
SERGIU & ARIDANA | Trading company | mun.Chisinau | Website | Email | Phone |
АГРОСТИЛЬ | --- | s.Parcani | Website | Email | Phone |
SPERANTA-APOSTOL | Agrofirm | s.Ermoclia | Website | Email | Phone |