Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ion Pînzaru | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ion Pînzaru | Constitutor | --- | Phone | Email |
2 | Gheorghe Pirogan | Constitutor | --- | Phone | Email |
3 | Gheorghe Roşu | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
C.A.P. CORLATEANCA | --- | s.Corlateni | Website | Email | Phone |
VIVA IGNA | Agrofirm | s.Grimancauti | Website | Email | Phone |
ALBVIOR S.R.L. | --- | s.Gordinesti | Website | Email | Phone |
LADI DANCO | --- | s.Hasnasenii Mari | Website | Email | Phone |
S.R.L. ALBENII-AGRO | --- | s.Fintina Alba | Website | Email | Phone |