| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ilona Barg | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Leonid Barg | Administrator | --- | Phone | Email |
6,414,100 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| FLORENI | Poultry Farm | s.Floreni | Website | Email | Phone |
| LENION MANAGEMENT | Poultry Farm | s.Drasliceni | Website | Email | Phone |
| ВИПЕКС | --- | or.Camenca | Website | Email | Phone |
| КАЛИЮГА ПЛЮС | --- | s.Lunga | Website | Email | Phone |
| КУШ | --- | or.Dubasari | Website | Email | Phone |