| Monday | From 24:00 - to 00:00 |
| Tuesday | From 24:00 - to 00:00 |
| Wednesday | From 24:00 - to 00:00 |
| Thursday | From 24:00 - to 00:00 |
| Friday | From 24:00 - to 00:00 |
| Saturday | From 24:00 - to 00:00 |
| Sunday | From 24:00 - to 00:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Artur Covaci | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | CONSILIUL RAIONAL TARACLIA | Constitutor | --- | Phone | Email |
19,359,800 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| CARDIOMED | Medical clinic | mun.Chisinau | Website | Email | Phone |
| SPITALUL CLINIC MUNICIPAL NR.1 | Больница | mun.Chisinau | Website | Email | Phone |
| SPITALUL CLINIC REPUBLICAN TIMOFEI MOSNEAGA | Больница | mun.Chisinau | Website | Email | Phone |
| HEALTH FOREVER INTERNATIONAL | Больница | mun.Chisinau | Website | Email | Phone |
| CENTRUL DE SANATATE NISPORENI I.M.S.P. | Больница | or.Nisporeni | Website | Email | Phone |