| Monday | From 24:00 - to 24:00 |
| Tuesday | From 24:00 - to 24:00 |
| Wednesday | From 24:00 - to 24:00 |
| Thursday | From 24:00 - to 24:00 |
| Friday | From 24:00 - to 24:00 |
| Saturday | From 24:00 - to 24:00 |
| Sunday | From 24:00 - to 24:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Sănătăţii Ministerul | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Serghei Ştepa | Administrator | --- | Phone | Email |
71,619,800 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| PROSPECT-UZ | Medical rehabilitation center | mun.Chisinau | Website | Email | Phone |
| S.C. PRIMA MEDICA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| PROMED C.M.S. | Medical center | mun.Chisinau | Website | Email | Phone |
| CARDIOMED | Medical clinic | mun.Chisinau | Website | Email | Phone |
| ACIBADEM SAGLIK HIZMETLERI REPREZENTANTA COMPANIEI | Medical center | mun.Chisinau | Website | Email | Phone |