Monday | From 08:30 - to 19:00 |
Tuesday | From 08:30 - to 19:00 |
Wednesday | From 08:30 - to 19:00 |
Thursday | From 08:30 - to 19:00 |
Friday | From 08:30 - to 19:00 |
Saturday | From 08:30 - to 15:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Iraida Vetrilă | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Iraida Vetrilă | Constitutor | --- | Phone | Email |
6,465,100 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
DENT - ESTET | Dental clinic | mun.Chisinau | Website | Email | Phone |
ANDRIES-SIRCU | Dental clinic | mun.Chisinau | Website | Email | Phone |
SANDORIA | Dental clinic | mun.Chisinau | Website | Email | Phone |
FESBURG-DENT | Dental clinic | mun.Chisinau | Website | Email | Phone |
POLICLINICA STOMATOLOGICA REPUBLICANA | Dental clinic | mun.Chisinau | Website | Email | Phone |