| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Serghei Vlah | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Serghei Vlah | Constitutor | --- | Phone | Email |
165,319,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| TEHRUBSOR | Agrofirm | s.Rublenita | Website | Email | Phone |
| FIRMA AGRO-SINGEREI SRL | --- | or.Singerei | Website | Email | Phone |
| ZIMAGROCOL C.P. | --- | s.Zimbreni | Website | Email | Phone |
| AGRO-POMPA-PRIM | Сельскохозяйственное Предприятие | s.Pompa | Website | Email | Phone |
| ROSSANRENI | Agrofirm | s.Ciocilteni | Website | Email | Phone |