| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Lilia Sandul | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Lilia Sandul | Constitutor | --- | Phone | Email |
812,600 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| INCOMAS | Производство | mun.Chisinau | Website | Email | Phone |
| ELMERON | Сварочное оборудование | mun.Chisinau | Website | Email | Phone |
| DAMICOM UTILAJE | Trading company | mun.Chisinau | Website | Email | Phone |
| ATOLA-SERVICE | Trading company | mun.Chisinau | Website | Email | Phone |
| ELPO | Trading company | mun.Chisinau | Website | Email | Phone |