Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Liudmila Bodiu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Liudmila Bodiu | Constitutor | --- | Phone | Email |
2 | Gheorghe Bodiu | Constitutor | --- | Phone | Email |
3 | Nelea Bărbieru | Constitutor | --- | Phone | Email |
4 | Nicolae Sacara | Constitutor | --- | Phone | Email |
5 | Valentina Sacara | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
AGRICEN-PLUS S.R.L. | --- | or.Calarasi | Website | Email | Phone |
PRIETENIA-AGRO | Сельскохозяйственное Предприятие | s.Slobozia-Cremene | Website | Email | Phone |
C.A.P. CORLATEANCA | --- | s.Corlateni | Website | Email | Phone |
UES AGRO | --- | s.Samascani | Website | Email | Phone |
VIVA IGNA | Agrofirm | s.Grimancauti | Website | Email | Phone |