| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Bogdan Şelin | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | COMPANIA SOCIETE FONCIERE ET IMMOBILIERE DU SUD S.A. | Constitutor | --- | Phone | Email |
3,352,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| SCHIF-1 | Hotel | mun.Cahul | Website | Email | Phone |
| LENGARD | Restaurant | mun.Chisinau | Website | Email | Phone |
| 16757 | --- | mun.Chisinau | Website | Email | Phone |
| COOPERATIVA DE CONSUM DIN S.VRANESTI | Cooperative | or.Singerei | Website | Email | Phone |
| IRSAL HORECA | Coffee bar | mun.Chisinau | Website | Email | Phone |