Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Alla Sadovskaia | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Alla Sadovskaia | Constitutor | --- | Phone | Email |
1,322,400 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
SENATSKI D. | Sporting goods store | mun.Chisinau | Website | Email | Phone |
NICOLAI EFIMOV | Sporting goods store | mun.Chisinau | Website | Email | Phone |
DOLGAS IURIE | Sporting goods store | mun.Balti | Website | Email | Phone |
POWER TEAM | Sporting goods store | mun.Chisinau | Website | Email | Phone |
S.C. UMSPORT-M S.R.L. | --- | mun.Chisinau | Website | Email | Phone |