| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Oleg Toderici | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Oleg Toderici | Constitutor | --- | Phone | Email |
9,159,300 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| F.P.C. RUSANDA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| EVRIDICA-COM | Wholesale | mun.Balti | Website | Email | Phone |
| NATURMARKET | On-line store | s.Gratiesti | Website | Email | Phone |
| FLORENI | Poultry Farm | s.Floreni | Website | Email | Phone |
| MAGAZIN DE FIRMĂ | --- | mun.Chisinau | Website | Email | Phone |