Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Nevena Harina | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Nevena Harina | Constitutor | --- | Phone | Email |
14,327,900 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ACROSTOL | Construction company | mun.Chisinau | Website | Email | Phone |
METALCONSALGRUP | Construction company | mun.Chisinau | Website | Email | Phone |
BAUSYSTEM S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
ERGOCASA | Construction company | mun.Chisinau | Website | Email | Phone |
RECONSCIVIL | Construction company | mun.Chisinau | Website | Email | Phone |