| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Nadejda Ibrişim | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Nadejda Ibrişim | Constitutor | --- | Phone | Email |
197,557,300 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| SUPRATEN | Trading company | mun.Chisinau | Website | Email | Phone |
| ФНС | --- | mun.Bender | Website | Email | Phone |
| LICOART-PRIM | Hardware store | mun.Ungheni | Website | Email | Phone |
| IUTAD-COMERT | Hardware store | mun.Chisinau | Website | Email | Phone |
| S.C. IGLISA-CONSTRUCT S.R.L. | --- | mun.Chisinau | Website | Email | Phone |