Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Diana Străjescu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Diana Străjescu | Constitutor | --- | Phone | Email |
4,173,200 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
КРИСТАЛЛ | --- | s.Ternauca | Website | Email | Phone |
CARLSBERG | Wholesale base | mun.Chisinau | Website | Email | Phone |
БЕНДЕРСКИЙ ХЛЕБ | --- | mun.Bender | Website | Email | Phone |
БАХУС | --- | mun.Bender | Website | Email | Phone |
DROSERA | Производство | mun.Balti | Website | Email | Phone |