| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Andrei Sinigur | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Andrei Sinigur | Constitutor | --- | Phone | Email |
2,300,200 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| CAPATINA P.N. | Agrofirm | s.Podgoreni | Website | Email | Phone |
| MARANDIUC V. | Agrofirm | s.Coada Iazului | Website | Email | Phone |
| AGROSOLIDAX | Agrofirm | s.Besghioz | Website | Email | Phone |
| CASMERLIN | Сельскохозяйственное Предприятие | s.Nihoreni | Website | Email | Phone |
| RASTEIA - VP | Agrofirm | s.Festelita | Website | Email | Phone |