| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Dorina Florea | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Dorina Florea | Constitutor | --- | Phone | Email |
70,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| MEDBIOPRODUCT | Торговля бытовой химией | or.Stefan-Voda | Website | Email | Phone |
| MALL ONLINE | On-line store | mun.Chisinau | Website | Email | Phone |
| ÎMPĂRĂȚIA CURĂȚENIEI | --- | mun.Chisinau | Website | Email | Phone |
| ÎMPĂRĂȚIA CURĂȚENIEI | --- | mun.Chisinau | Website | Email | Phone |
| ÎMPĂRĂȚIA CURĂȚENIEI | --- | or.Causeni | Website | Email | Phone |