Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Alina Godoroja | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Alina Godoroja | Constitutor | --- | Phone | Email |
7,395,000 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
I.M. ДАРИНКА S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
ORLACT S.A. | --- | mun.Orhei | Website | Email | Phone |
IANTBIR S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
DENERO S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
AGRO-MIX-77 S.R.L. | --- | mun.Chisinau | Website | Email | Phone |