| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ruslan Jubîrcă | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Dumitru Jubîrcă | Administrator | --- | Phone | Email |
12,273,800 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| CAPICONS | Construction company | mun.Chisinau | Website | Email | Phone |
| C.I. PREMIUM FRUCT | --- | s.Revaca | Website | Email | Phone |
| NARZAN | Production of crates | or.Riscani | Website | Email | Phone |
| PRACTIC-COM | База строительных материалов | mun.Cahul | Website | Email | Phone |
| EXARDIV - COM | Agrofirm | mun.Chisinau | Website | Email | Phone |