| Monday | From 07:00 - to 21:00 |
| Tuesday | From 07:00 - to 21:00 |
| Wednesday | From 07:00 - to 21:00 |
| Thursday | From 07:00 - to 21:00 |
| Friday | From 07:00 - to 21:00 |
| Saturday | From 07:00 - to 21:00 |
| Sunday | From 07:00 - to 21:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Victor Istrati | Administrator | --- | Phone | Email |
| 2 | Eugeniu Salcuţan | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Victor Istrati | Constitutor | --- | Phone | Email |
| 2 | Lidia Baciu | Constitutor | --- | Phone | Email |
| 3 | Victor Baciu | Constitutor | --- | Phone | Email |
| 4 | Dumitru Istrati | Constitutor | --- | Phone | Email |
| 5 | Nicolina Istrati | Constitutor | --- | Phone | Email |
| 6 | Valeriu Marin | Constitutor | --- | Phone | Email |
| 7 | Eugeniu Raieţchi | Constitutor | --- | Phone | Email |
| 8 | Eugeniu Salcuţan | Constitutor | --- | Phone | Email |
440,877,500 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| ORIENT-AGROFERM | Agrofirm | s.Seliste | Website | Email | Phone |
| PRICOMTAX-COM S.R.L. | --- | mun.Ungheni | Website | Email | Phone |
| S.A. PRODUSE CEREALIERE | --- | mun.Balti | Website | Email | Phone |
| S.C. BUNELE TRADITII S.R.L. | --- | mun.Hincesti | Website | Email | Phone |
| SUNSET S.R.L. | --- | mun.Chisinau | Website | Email | Phone |