Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Savvelii Russu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Savvelii Russu | Constitutor | --- | Phone | Email |
374,527,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
CEREALE-FLOR | Agrofirm | s.Gura Camencii | Website | Email | Phone |
CATAVLAC | Agrofirm | s.Onitcani | Website | Email | Phone |
SMENA MP | Trading company | mun.Chisinau | Website | Email | Phone |
AGRIMEC | Agrofirm | or.Ialoveni | Website | Email | Phone |
CASMERLIN | Сельскохозяйственное Предприятие | s.Nihoreni | Website | Email | Phone |