| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ivan Stihii | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | AGENŢIA PROPRIETĂŢII PUBLICE | Constitutor | --- | Phone | Email |
3,688,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| MANOVAR | Design and construction company | mun.Balti | Website | Email | Phone |
| INAMSTRO | Design and construction company | mun.Chisinau | Website | Email | Phone |
| S.C. LINIA NOVA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| I.I. SLABCO IGOR | --- | mun.Balti | Website | Email | Phone |
| MAISTRU S.R.L. | --- | mun.Chisinau | Website | Email | Phone |