| Monday | From 08:00 - to 21:00 |
| Tuesday | From 08:00 - to 21:00 |
| Wednesday | From 08:00 - to 21:00 |
| Thursday | From 08:00 - to 21:00 |
| Friday | From 08:00 - to 21:00 |
| Saturday | From 09:00 - to 18:00 |
| Sunday | From 09:00 - to 17:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Rodica Golban | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Rodica Golban | Constitutor | --- | Phone | Email |
190,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| PRO FITNESS | Sport Club | mun.Chisinau | Website | Email | Phone |
| LIFE FITNESS | Fitness center | mun.Chisinau | Website | Email | Phone |
| POREADCOVA - GRUP | Sport Club | mun.Chisinau | Website | Email | Phone |
| MEDAZUR MED SPA | Medical center | mun.Chisinau | Website | Email | Phone |
| SPORT CLASS | --- | mun.Chisinau | Website | Email | Phone |