| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Nina Portarescu | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | AGENŢIA PROPRIETĂŢII PUBLICE | Constitutor | --- | Phone | Email |
23,068,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| MOLDRESURSE | --- | mun.Chisinau | Website | Email | Phone |
| STALAGMITA | Trading company | mun.Chisinau | Website | Email | Phone |
| VIGI | Trading company | or.Calarasi | Website | Email | Phone |
| КАЛИЮГА ПЛЮС | --- | mun.Tiraspol | Website | Email | Phone |
| INTER-OLIVA | Импорт и дистрибуция продуктов питания | mun.Chisinau | Website | Email | Phone |