Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ana Capbătut | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | S.R.L. MANAGEMENT SAVA GRUP | Constitutor | --- | Phone | Email |
10,407,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
16757 | --- | mun.Chisinau | Website | Email | Phone |
SCHIF-1 | Hotel | mun.Cahul | Website | Email | Phone |
COOPERATIVA DE CONSUM DIN S.VRANESTI | Cooperative | or.Singerei | Website | Email | Phone |
FELENTA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
CASA-UNIVERSAL | Hardware store | mun.Comrat | Website | Email | Phone |