| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Dorin Raducan | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Dorin Raducan | Constitutor | --- | Phone | Email |
876,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| VITA AGRO FRUITS S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| BRAGARI TUDOR | --- | loc.st.cf Zaim | Website | Email | Phone |
| AGROPOMFRUCT | Agrofirm | s.Tirnova | Website | Email | Phone |
| PRODCAR | Сельскохозяйственное Предприятие | s.Negureni | Website | Email | Phone |
| EXARDIV - COM | Agrofirm | mun.Chisinau | Website | Email | Phone |