| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ludmila Popa | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ludmila Popa | Constitutor | --- | Phone | Email |
6,223,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| TOPAL G.G. | --- | s.Gaidar | Website | Email | Phone |
| S.R.L. ISMINAR | --- | s.Stoianovca | Website | Email | Phone |
| PROSCUROV M. A. | --- | s.Tibirica | Website | Email | Phone |
| SPERANŢA AGRO | --- | s.Roscani | Website | Email | Phone |
| FIRMA AGRO-SINGEREI SRL | --- | or.Singerei | Website | Email | Phone |