| Monday | From 08:00 - to 18:00 |
| Tuesday | From 08:00 - to 18:00 |
| Wednesday | From 08:00 - to 18:00 |
| Thursday | From 08:00 - to 18:00 |
| Friday | From 08:00 - to 18:00 |
| Saturday | From 09:00 - to 13:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Lilian Prozorovski | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Lilian Prozorovski | Constitutor | --- | Phone | Email |
13,317,500 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| IRMALEX | Trading company | or.Cricova | Website | Email | Phone |
| TALMAC COMPANY | Trading company | mun.Chisinau | Website | Email | Phone |
| TULEIBICI | Shop | or.Codru | Website | Email | Phone |
| MULTCOM | Магазин продовольственных товаров | mun.Ungheni | Website | Email | Phone |
| BUDURINAGROCOM | Магазин продовольственных товаров | mun.Hincesti | Website | Email | Phone |