Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Olga Melnic | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Olga Melnic | Constitutor | --- | Phone | Email |
2 | FIRMA COOPERATISTĂ TEHNICĂ DE PRODUCŢIE PROMEX | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
OSCOM TRANS | --- | mun.Chisinau | Website | Email | Phone |
BAU-MASTER S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
S.C. INTERAGROPRIM S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
I.S. SADACUS S.A. | --- | mun.Balti | Website | Email | Phone |
S.C. FONTEGRUP S.R.L. | --- | mun.Chisinau | Website | Email | Phone |