| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Vasile Sandu | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | SOCIETATEA CU RĂSPUNDERE LIMITATĂ ALIAKS | Constitutor | --- | Phone | Email |
2,797,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| SUPRATEN | Trading company | mun.Chisinau | Website | Email | Phone |
| LEMN COMERT | Производство окон, дверей | mun.Chisinau | Website | Email | Phone |
| SABOLIXIA - PRIM | Hardware store | or.Glodeni | Website | Email | Phone |
| ФОТОН | --- | or.Ribnita | Website | Email | Phone |
| SFINX S.R.L. | --- | mun.Chisinau | Website | Email | Phone |